A. GENERAL INFORMATION
Sl No. | A General Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Sarna Academy |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | KusumTola, Piparwar,Chatra (Jharkhand) 825321 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sushil Kr. Sinha |
6 | SCHOOL EMAIL ID | sarna1academy@gmail.com |
CONTACT DETAILS (LANDLINE / MOBILE) | 8809978518 8294250949 9693934816 |
B. DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/INFORMATION | Uploaded Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY: | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPIES OF LAND CERTIFICATE AS APPLICABLE | View |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
10 | WATER TEST REPORT | View |
11 | SELF-CERTIFICATION | View |
12 | MANDATORY DISCLOSURES | View |
RESULT CLASS X
Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
RESULT CLASS XII
Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
D. STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | MR. S K SINHA |
TOTAL NUMBER OF TEACHERS | 21 |
A. PGT | 00 |
B. TGT | 05 |
C. PRT | 07 |
TEACHERS SECTION RATIO | 1:1.5 |
DETAILS OF SPECIAL EDUCATION | B. K. SInha |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. RIYA KUMARI SINHA |
E. SCHOOL INFRASTRUCTURE
DETAILS | |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 3.12 ACRES (12626 SQM) |
NO. AND SIZE OF THE CLASSROOMS IN SQ. MTR | 15 CLASSROOMS OF SIZE 52 SQM EACH |
NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB IN SQ. MTR | 03 LAB SIZE: 79 SQM EACH |
INTERNET FACILITY (Y/N) | YES |
NO. OF GIRLS TOILET | 03 CWSN: 01 |
NO. OF BOYS TOILET | 03 CWSN : 01 |
LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | # |